Pump VFD
FU9000P pump vfd is widely used in water supply, support constant pressure water supply, and support multi pump networking. The FU9000P series has 2 version, one is general type IP20, and another is water proof design.
FU9000P pump vfd is widely used in water supply, support constant pressure water supply, and support multi pump networking. The FU9000P series has 2 version, one is general type IP20, and another is water proof design.
Model | Rated output power | Voltage level | Rated input current | Rated output current | Details |
FU9000P-0R7G-S2 | 0.75kW | 220V | 9.3A | 4.2A | Learn More >> |
FU9000P-1R5G-S2 | 1.5kW | 220V | 15.7A | 7.5A | Learn More >> |
FU9000P-2R2G-S2 | 2.2kW | 220V | 24A | 10A | Learn More >> |
FU9000P-004G-2 | 4kW | 220V | 17A | 16A | Learn More >> |
FU9000P-5R5G-2 | 5.5kW | 380V | 25A | 20A | Learn More >> |
FU9000P-7R5G-2 | 7.5kW | 380V | 33A | 30A | Learn More >> |
FU9000P-0R7G-4 | 0.75kW | 380V | 3.4A | 2.5A | Learn More >> |
FU9000P-1R5G-4 | 1.5kW | 380V | 5A | 4.2A | Learn More >> |
FU9000P-2R2G-4 | 2.2kW | 380V | 5.8A | 5.5A | Learn More >> |
FU9000P-004G-4 | 4kW | 380V | 13.5A | 9.5A | Learn More >> |
FU9000P-5R5G-4 | 5.5kW | 380V | 19.5A | 14A | Learn More >> |
FU9000P-7R5G-4 | 7.5kW | 380V | 25A | 18.5A | Learn More >> |
FU9000P-011G-4 | 11kW | 380V | 32A | 25A | Learn More >> |
FU9000P-015G-4 | 15kW | 380V | 40A | 32A | Learn More >> |
FU9000P-018G-4 | 18.5kW | 380V | 47A | 38A | Learn More >> |
FU9000P-022G-4 | 22kW | 380V | 51A | 45A | Learn More >> |
USFULL technical team is available 24/7 for fast response and support, giving full advice on your goods and sharing engineering knowledge.
—Scarlett Chen Sales Director
We take care of every level among manufacture procedures, guarantee quality and delivery time.
—Sean Wu Factory Manager