Crane VFD
USFULL crane VFD is a special hoist and crane inverter for crane loads, which is widely used in lifiting applications, like electric hoists, mine hoists, winches, translation mechanisms of gantry or bridge cranes and other occasions.
USFULL crane VFD is a special hoist and crane inverter for crane loads, which is widely used in lifiting applications, like electric hoists, mine hoists, winches, translation mechanisms of gantry or bridge cranes and other occasions.
Model | Rated output power | Voltage level | Rated input current | Rated output current | Details |
FU9000H-0R7G-4 | 0.75kW | 380V | 3.4A | 2.5A | Learn More >> |
FU9000H-1R5G-4 | 1.5kW | 380V | 5A | 3.7A | Learn More >> |
FU9000H-2R2G-4 | 2.2kW | 380V | 5.8A | 5A | Learn More >> |
FU9000H-004G-4 | 4kW | 380V | 10.5A | 9A | Learn More >> |
FU9000H-5R5G-4 | 5.5kW | 380V | 14.6A | 13A | Learn More >> |
FU9000H-7R5G-4 | 7.5kW | 380V | 20.5A | 17A | Learn More >> |
FU9000H-011G-4 | 11kW | 380V | 26A | 25A | Learn More >> |
FU9000H-015G-4 | 15kW | 380V | 35A | 32A | Learn More >> |
FU9000H-018G-4 | 18.5kW | 380V | 38.5A | 37A | Learn More >> |
FU9000H-022G-4 | 22kW | 380V | 46.5A | 46A | Learn More >> |
FU9000H-030G-4 | 30kW | 380V | 62A | 60A | Learn More >> |
FU9000H-037G-4 | 37kW | 380V | 76A | 75A | Learn More >> |
FU9000H-045G-4 | 45kW | 380V | 92A | 91A | Learn More >> |
FU9000H-055G-4 | 55kW | 380V | 113A | 112A | Learn More >> |
FU9000H-075G-4 | 75kW | 380V | 157A | 150A | Learn More >> |
FU9000H-090G-4 | 90kW | 380V | 180A | 176A | Learn More >> |
FU9000H-110G-4 | 110kW | 380V | 214A | 210A | Learn More >> |
FU9000H-132G-4 | 132kW | 380V | 256A | 253A | Learn More >> |
USFULL technical team is available 24/7 for fast response and support, giving full advice on your goods and sharing engineering knowledge.
—Scarlett Chen Sales Director
We take care of every level among manufacture procedures, guarantee quality and delivery time.
—Sean Wu Factory Manager