Service Support
We're always happy to hear from you
Specification:
SPECIFICATION | |||||
FMB1Z Series Circuit Breaker | FMB1Z-125 | ||||
Frame Degree Rated Current | 125 | ||||
Pole | 1P, 2P, 3P, 4P | ||||
Rated Operating Voltage (VDC) | 12V, 24V, 48V, 250V, 500V, 750V, 1000V | ||||
Rated Current In (A) | 80A, 100A, 125A | ||||
Rated Insulation Voltage Ui (VDC) | 1000VDC | ||||
Rated Impact Voltage Uimp (kV) | 4 | ||||
Ultimate Breaking Capacity Icu (kA) | 6 | ||||
Run Breaking Capacity Ics (%Icu) | 0.75 | ||||
Curve Type | C | ||||
Trip Type | Thermal-magnetic | ||||
Mechanical | Actual average value | 20000 | |||
Standard value | 8500 | ||||
Eletric | Actual average value | 2500 | |||
Standard value | 1500 | ||||
Wiring Capacity (mm²) | In≤32A,1~25 mm²,I ≥40A,10~35mm² | ||||
Ambient Temperature(℃) | -20~+70 | ||||
Atitude | ≤2000 | ||||
Relative Humidity | ≤9.5% | ||||
Pollution Level | 3 | ||||
Installation Environment | No obvious shock and vibration | ||||
Installation Category | Class III | ||||
Installation | Standard din rail | ||||
Dimensions (W)*(H)*(DEEP) | W | 27 | 54 | 81 | 108 |
H | 80 | 80 | 80 | 80 | |
DEEP | 71 | 71 | 71 | 71 | |
Weight (KG) | 0.18 | 0.36 | 0.54 | 0.72 |
USFULL technical team is available 24/7 for fast response and support, giving full advice on your goods and sharing engineering knowledge.
—Scarlett Chen Sales Director
We take care of every level among manufacture procedures, guarantee quality and delivery time.
—Sean Wu Factory Manager