USFULL DC MCCB, 125A to 600A, 500V and 1000V
Service Support
We're always happy to hear from you
Solar Accessories
USFULL DC MCCB, 125A to 600A, 500V and 1000V
USFULL DC MCCB, 125A to 600A, 500V and 1000V
SPECIFICATION | ||||
Type | FMM1-PV-125 | FMM1-PV-225 | FMM1-PV-400 | FMM1-PV-630 |
Max Ralated Current | 125A | 225A | 400A | 630A |
Related Current In (A) | 60/ 80/ 100/ 125 | 125/ 160/ 200/ 225 | 225/ 250/ 300/ 350/ 400 | 400/ 500/ 630 |
Related Working Voltage Ue (VDC) | 500V, 1000V | |||
Related Insulated Voltage Ui (V) | 1500V | |||
Rlated Impulse Withstand Voltage | 8kV | |||
Test Voltage One Minute (V) | 3550V | |||
Short-Circuit Breaking Capacity (kA) Icu( 1cs=75%Icu) | M | 35 | M | 35 |
H | 35 | H | 15 | |
R | 65 | R | 65 | |
Total Breaking Times | 20 | |||
Isolator Capacity | Yes | |||
Operating Temperature | -25℃- +50℃ | |||
Protection Grade | IP20 | |||
Flashover Distance | ≥50 | |||
Instantaneous Action Value | 20ln | |||
Installation Method | Fixed type | |||
Technical Standard | IEC 60947-2、IEC 60947-1、GB 14048.1、GB 14048.2 |
USFULL technical team is available 24/7 for fast response and support, giving full advice on your goods and sharing engineering knowledge.
—Scarlett Chen Sales Director
We take care of every level among manufacture procedures, guarantee quality and delivery time.
—Sean Wu Factory Manager