USFULL FMB7-PV DC breaker, 10A to 63A, 500V and 1000V
Service Support
We're always happy to hear from you
Solar Accessories
USFULL FMB7-PV DC breaker, 10A to 63A, 500V and 1000V
USFULL FMB7-PV DC breaker, 10A to 63A, 500V and 1000V
Specification:
SPECIFICATION | |||||
FMB7 Series Circuit Breaker | FMB7-PV | ||||
Frame Degree Rated Current | 63A | ||||
Pole | 1P, 2P, 3P, 4P | ||||
Rated Operating Voltage (VDC) | 12V, 24V, 48V, 250V, 500V, 750V, 1000V | ||||
Rated Current In (A) | 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A | ||||
Rated Insulation Voltage Ui (VDC) | 1200VDC | ||||
Rated Impact Voltage Uimp (kV) | 4 | ||||
Ultimate Breaking Capacity Icu (kA) | 6 | ||||
Run Breaking Capacity Ics (%Icu) | 0.75 | ||||
Curve Type | C | ||||
Trip Type | Thermal-magnetic | ||||
Mechanical | Actual average value | 20000 | |||
Standard value | 8500 | ||||
Eletric | Actual average value | 2500 | |||
Standard value | 1500 | ||||
Wiring Capacity (mm²) | In≤32A,1~25 mm²,I ≥40A,10~35mm² | ||||
Ambient Temperature(℃) | -20~+70 | ||||
Atitude | ≤2000 | ||||
Relative Humidity | ≤9.5% | ||||
Pollution Level | 3 | ||||
Installation Environment | No obvious shock and vibration | ||||
Installation Category | Class III | ||||
Installation | Standard din rail | ||||
Dimensions (W)*(H)*(DEEP) | W | 18 | 36 | 54 | 72 |
H | 80 | 80 | 80 | 80 | |
DEEP | 71 | 71 | 71 | 71 | |
Weight (KG) | 0.12 | 0.24 | 0.36 | 0.48 |
USFULL technical team is available 24/7 for fast response and support, giving full advice on your goods and sharing engineering knowledge.
—Scarlett Chen Sales Director
We take care of every level among manufacture procedures, guarantee quality and delivery time.
—Sean Wu Factory Manager